Malaysia observes 11 national public holidays annually[1], showcasing its rich cultural diversity. These celebrations encompass various cultural and religious festivals throughout the year. Notably, state-specific holiday variations exist across the country, adding complexity to the national calendar.
Some holidays vary by state. Johor, Kedah, Kelantan, and Terengganu follow a different weekend schedule (Friday-Saturday) compared to the rest of the country (Saturday-Sunday). This can lead to minor date variations for specific holidays. Understanding these nuances is crucial for both local and international stakeholders navigating Malaysia’s vibrant cultural landscape.
Source: malaysia.gov / Important Dates General Holidays Tarikh Penting Kelepasan Am — 2024
Malaysia Public Holidays (Nationwide)
Holiday Name | Date in 2024 | Date in 2025 |
---|---|---|
New Year’s Day Tahun Baru | January 1 (Monday) | January 1 (Wednesday) |
Federal Territory Day Hari Wilayah Persekutuan | February 1 (Thursday) | February 1 (Saturday) |
Birthday of Prophet Muhammad Maulidur Rasul | March 1 (Friday) | February 28 (Friday) |
Good Friday | March 29 (Friday) | – |
Easter Monday | April 1 (Monday) | – |
Labour Day Hari Pekerja | May 1 (Wednesday) | May 1 (Thursday) |
Wesak Day Hari Wesak | May 16 (Thursday) | May 8 (Thursday) |
King’s Birthday Hari Keputeraan Yang di-Pertuan Agong | June 8 (Saturday) | June 6 (Friday) |
National Day Hari Kebangsaan | August 31 (Saturday) | August 31 (Sunday) |
Malaysia Day Hari Malaysia | September 16 (Monday) | September 16 (Tuesday) |
Birthday of the Prophet Muhammad Maulidur Rasul — Replacement Holiday | September 17 (Tuesday) | Not Applicable |
Deepavali | October 30 (Wednesday) | October 29 (Wednesday) |
Christmas Day Hari Krismas | December 25 (Wednesday) | December 25 (Thursday) |
Malaysia School Holidays (Group A or Group B)
While not public holidays, school holidays can impact business hours and overall activity. Note: Malaysia has two groups with slightly different school break schedules.
Group A — Academic Calendar Session 2024/2025
Johor, Kedah, Kelantan, Terengganu
School Holidays | Start | End |
---|---|---|
First Day of School | March 10, 2024 (Sunday) | – |
Term 1 Holidays | May 24, 2024 (Friday) | June 2, 2024 (Sunday) |
Term 2 Holidays | September 13, 2024 (Friday) | September 21, 2024 (Saturday) |
Term 3 Holidays | December 20, 2024 (Friday) | December 28, 2024 (Saturday) |
End of School Year Holidays | January 17, 2025 (Friday) | February 15, 2025 (Saturday) |
Group B — Academic Calendar Session 2024/2025
Kuala Lumpur, Labuan, Melaka, Negeri Sembilan, Pahang, Perlis, Penang, Perak, Putrajaya, Sabah, Sarawak, Selangor.
School Holidays | Start | End |
---|---|---|
First Day of School | March 11, 2024 (Monday) | – |
Term 1 Holidays | May 25, 2024 (Saturday) | June 2, 2024 (Sunday) |
Term 2 Holidays | September 14, 2024 (Saturday) | September 22, 2024 (Sunday) |
Term 3 Holidays | December 21, 2024 (Saturday) | December 29, 2024 (Sunday) |
End of School Year Holidays | January 18, 2025 (Saturday) | February 16, 2025 (Sunday) |
Other school holidays
School Holidays | Start | End | States |
---|---|---|---|
Hari Raya Aidilfitri Holidays | April 7, 2024 (Sunday) | April 11, 2024 (Thursday) | Group A |
Hari Raya Aidilfitri Holidays | April 8, 2024 (Monday) | April 12, 2024 (Friday) | Group B |
Deepavali Holidays | October 30, 2024 (Wednesday) | October 31, 2024 (Thursday) | Group A |
Deepavali Holidays | October 30, 2024 (Wednesday) | November 1, 2024 (Friday) | All states in Group B except Sarawak |
Deepavali Holidays | October 31, 2024 (Thursday) | October 31, 2024 (Thursday) | Sarawak |
Source: Malaysia Ministry of Education (MOE / KKM) — KALENDAR AKADEMIK SESI 2024/2025 / Public Holidays Global
School Holidays vs. Public Holidays.
Malaysia’s school holidays (generally March-February) follow a separate schedule and may not coincide with public holidays.
Planning tip.
Malaysia’s public holidays create exciting opportunities for long weekends. Consider strategically using your personal leave days to maximize travel or leisure time during these periods.
Continue reading ↘
Season’s Greetings
December 20, 2012
Happy Easter!
April 9, 2019
Introducing our new website
March 31, 2013
Selamat Hari Raya Aidilfitri!
May 4, 2021
Malaysia’s turning 62! Happy Independence Day!
August 31, 2019
Eid Mubarak!
April 9, 2024